Other Deals

GPU Peddler GPU Deals

Website

Memory

Sorting

Options

FAQ Privacy
Price History Brand Model Memory Name Rating # of Reviews Last Updated
$9,999.00Price HistoryZOTACRTX 3060 T12GB★★★★☆ (4.7)4,489Mar 18, 2025
$9,999.00Price HistoryGigabyteRTX 306012GB★★★★☆ (4.7)2,838Mar 18, 2025
$9,999.00Price HistoryASUSRTX 3060 Ti8GB★★★★☆ (4.6)191Mar 18, 2025
$9,999.00Price HistoryASUSRTX 4060 Ti8GB★★★★☆ (4.7)1,214Mar 18, 2025
$9,999.00Price HistoryASUSRTX 408016GB★★★★☆ (4.6)874Mar 18, 2025
$9,999.00Price HistoryPNYRTX 4060 Ti8GB★★★★☆ (4.6)348Mar 18, 2025
$9,999.00Price HistoryASUSRTX 408016GB★★★★☆ (4.6)874Mar 18, 2025
$9,999.00Price HistoryASUSRTX 408016GB★★★★☆ (4.4)23Mar 18, 2025
$9,999.00Price HistoryASUSRTX 408016GB★★★★★ (5.0)7Mar 18, 2025
$1,299.54Price HistoryASUSRTX 408016GB★★★★☆ (4.6)7Mar 13, 2024
$9,999.00Price HistoryPNYRTX 4060 Ti8GB★★★★☆ (4.4)144Mar 18, 2025
$9,999.00Price HistoryMSIRTX 408016GB★★★★☆ (4.6)107Mar 18, 2025
$9,999.00Price HistoryGigabyteRTX 408016GB★★★★☆ (4.6)223Mar 18, 2025
$427.71Price HistoryASUSRTX 30508GB★★★★☆ (4.6)1,059Mar 18, 2025
$316.78Price HistoryASUSRTX 30508GB★★★★☆ (4.4)85Mar 18, 2025
$9,999.00Price HistoryASUSRTX 30508GB★★★★☆ (4.6)1,059Mar 18, 2025
$379.64Price HistoryMSIRTX 306012GB★★★★☆ (4.7)3,979Mar 18, 2025
$9,999.00Price HistoryASUSRTX 4070 Ti12GB★★★★☆ (4.7)667Mar 18, 2025
$9,999.00Price HistoryASUSRTX 4070 Ti12GB★★★★☆ (4.7)274Mar 18, 2025
$9,999.00Price HistoryXFXRX 6950XT16GB★★★★☆ (4.6)3,386Mar 18, 2025
$335.00Price HistoryXFXRX 64004GB★★★★☆ (4.6)9,848Mar 13, 2024
$9,999.00Price HistoryXFXRX 6500XT4GB★★★★☆ (4.5)13,532Mar 18, 2025
$269.99Price HistoryXFXRX 66008GB★★★★☆ (4.5)13,532Mar 18, 2025
$9,999.00Price HistoryXFXRX 6650XT8GB★★★★☆ (4.6)3,386Mar 18, 2025
$9,999.00Price HistoryXFXRX 670010GB★★★★☆ (4.6)3,386Mar 18, 2025
$459.99Price HistoryXFXRX 6700 XT12GB★★★★☆ (4.5)13,532Mar 18, 2025
$9,999.00Price HistoryXFXRX 6750XT12GB★★★★☆ (4.6)3,386Mar 18, 2025
$9,999.00Price HistoryXFXRX 6800 XT16GB★★★★☆ (4.6)3,386Mar 18, 2025
$9,999.00Price HistoryXFXRX 7900XT20GB★★★★☆ (4.5)573Mar 18, 2025
$9,999.00Price HistoryXFXRX 7900XT20GB★★★★☆ (4.5)13,532Mar 18, 2025
$1,077.09Price HistoryXFXRX 7900XTX24GB★★★★☆ (4.5)13,532Mar 18, 2025
$9,999.00Price HistoryASUSRTX 3060 Ti8GB★★★★☆ (4.7)334Mar 18, 2025
$9,999.00Price HistoryASUSRTX 4060 Ti8GB★★★★☆ (4.7)1,214Mar 18, 2025
$9,999.00Price HistoryASUSRTX 3060 Ti8GB★★★★☆ (4.7)334Mar 18, 2025
$979.39Price HistoryMSIRTX 4070 Ti12GB★★★★☆ (4.4)328Mar 18, 2025
$9,999.00Price HistoryPowerColorRX 66008GB★★★★☆ (4.5)5,016Mar 18, 2025
$339.99Price HistoryPowerColorRX 66008GB★★★★☆ (4.6)349Mar 18, 2025
$9,999.00Price HistoryPowerColorRX 5504GB★★★★☆ (4.5)5,016Mar 18, 2025
$9,999.00Price HistoryPowerColorRX 6650 XT8GB★★★★☆ (4.5)184Mar 18, 2025
$9,999.00Price HistoryPowerColorRX 6700 XT12GB★★★★☆ (4.4)747Mar 18, 2025
$9,999.00Price HistoryPowerColorRX 6700 XT12GB★★★★☆ (4.5)333Mar 18, 2025
$746.95Price HistoryPowerColorRX 6700 XT12GB★★★★☆ (4.6)1,056Mar 18, 2025
$9,999.00Price HistoryPowerColorRX 6750 XT12GB★★★★☆ (4.5)331Mar 18, 2025
$269.99Price HistoryPowerColorRX 76008GB★★★★☆ (4.5)5,016Mar 18, 2025
$289.99Price HistoryPowerColorRX 76008GB★★★★☆ (4.5)5,016Mar 18, 2025
$9,999.00Price HistoryZOTACRTX 3060 Ti8GB★★★★☆ (4.6)1,947Mar 18, 2025
$439.22Price HistoryMSIRTX 306012GB★★★★☆ (4.7)1,236Mar 18, 2025
$9,999.00Price HistoryGigabyteRTX 4070 Ti12GB★★★★☆ (4.7)438Mar 18, 2025
$9,999.00Price HistoryMSIRTX 40608GB★★★★☆ (4.8)888Mar 18, 2025
$9,999.00Price HistoryASUSRTX 409024GB★★★★☆ (4.5)271Mar 18, 2025
$9,999.00Price HistoryASUSRTX 409024GB★★★★☆ (4.6)108Mar 18, 2025
$9,999.00Price HistoryASUSRTX 409024 GB★★★★☆ (4.1)10Mar 18, 2025
$9,999.00Price HistoryGigabyteRTX 409024GB★★★★☆ (4.3)276Mar 18, 2025
$9,999.00Price HistorySapphireRX 7900 XTX24GB★★★★☆ (4.3)571Mar 18, 2025
$9,999.00Price HistoryASUSRTX 40608GB★★★★☆ (4.7)2,763Mar 18, 2025
$329.99Price HistoryASUSRTX 306012GB★★★★☆ (4.7)2,763Mar 18, 2025
$9,999.00Price HistoryASUSRTX 306012GB★★★★☆ (4.7)972Mar 18, 2025
$9,999.00Price HistoryASUSRTX 306012GB★★★★☆ (4.7)972Mar 18, 2025
$389.00Price HistoryASUSRTX 40608GB☆☆☆☆☆ (0.0)1,449Mar 24, 2024
$619.99Price HistoryASUSRTX 407012GB★★★★☆ (4.7)2,306Mar 18, 2025
$9,999.00Price HistoryASUSRTX 407012GB★★★★☆ (4.5)190Mar 18, 2025
$9,999.00Price HistoryASUSRTX 407012GB★★★★☆ (4.7)2,306Mar 18, 2025
$9,999.00Price HistoryMSIRTX 407012GB★★★★☆ (4.7)268Mar 18, 2025
$149.99Price HistoryXFXRX 5808GB★★★★☆ (4.5)8,920Mar 18, 2025
$9,999.00Price HistoryMSIRX 6750 XT12GB★★★★☆ (4.5)201Mar 18, 2025
$9,999.00Price HistoryMSIRX 6650 XT8GB★★★★☆ (4.4)1,223Mar 18, 2025
$313.01Price HistoryXFXRX 76008GB★★★★☆ (4.5)13,532Mar 18, 2025
$9,999.00Price HistoryGigabyteRTX 30708GB★★★★☆ (4.7)985Mar 18, 2025
$9,999.00Price HistoryASUSRTX 407012GB★★★★☆ (4.7)2,306Mar 18, 2025
$9,999.00Price HistoryASUSRTX 407012GB★★★★☆ (4.7)96Mar 18, 2025
$9,999.00Price HistoryGigabyteRTX 4060 Ti8GB★★★★☆ (4.7)407Mar 18, 2025
$105.98Price HistoryAMDRX 5808GB★★★★☆ (4.3)1,089Mar 18, 2025
$9,999.00Price HistorySapphireRX 6700 XT12GB★★★★☆ (4.6)322Mar 18, 2025
$9,999.00Price HistoryPowerColorRX 6800 XT16GB★★★★☆ (4.5)487Mar 18, 2025
$9,999.00Price HistoryPowerColorRX 680016GB★★★★☆ (4.5)87Mar 18, 2025
$9,999.00Price HistoryPowerColorRX 680016GB★★★★☆ (4.4)185Mar 18, 2025
$985.00Price HistoryPowerColorRX 6800 XT16GB★★★★☆ (4.4)289Mar 18, 2025
$841.49Price HistoryPowerColorRX 6950 XT16GB★★★★☆ (4.4)464Mar 18, 2025
$9,999.00Price HistoryPowerColorRX 7900 XT20GB★★★★☆ (4.5)5,016Mar 18, 2025
$9,999.00Price HistoryPowerColorRX 7900 XT20GB★★★★☆ (4.5)5,016Mar 18, 2025
$9,999.00Price HistoryPowerColorRX 7900 XTX24GB★★★★☆ (4.5)5,016Mar 18, 2025
$9,999.00Price HistoryPowerColorRX 7900 XTX24GB★★★★☆ (4.2)25Mar 18, 2025
$9,999.00Price HistoryPowerColorRX 7900 XTX24GB★★★★☆ (4.5)5,016Mar 18, 2025
$9,999.00Price HistoryPowerColorRX 7900 XTX24GB★★★★☆ (4.5)5,016Mar 18, 2025
$249.99Price HistoryIntelA7508GB★★★★☆ (4.3)328Mar 18, 2025
$9,999.00Price HistoryGigabyteRTX 407012GB★★★★☆ (4.8)483Mar 18, 2025
$9,999.00Price HistoryPNYRTX 4070 Ti12GB★★★★☆ (4.6)437Mar 18, 2025
$9,999.00Price HistoryPNYRTX 4070 Ti12GB★★★★☆ (4.6)437Mar 18, 2025
$9,999.00Price HistorySapphireRX 7900 XT20GB★★★★☆ (4.5)79Dec 10, 2023
$9,999.00Price HistoryGigabyteRTX 407012GB★★★★☆ (4.7)202Mar 18, 2025
$598.99Price HistoryIntelA77016GB★★★★☆ (4.1)159Mar 18, 2025
$9,999.00Price HistoryIntelA3806GB★★★★☆ (4.3)496Mar 18, 2025
$9,999.00Price HistoryZOTACRTX 408016GB★★★★☆ (4.4)118Mar 18, 2025
$9,999.00Price HistoryZOTACRTX 3080 Ti12GB★★★★☆ (4.3)270Mar 18, 2025
$9,999.00Price HistoryZOTACRTX 409024GB★★★★☆ (4.2)183Mar 18, 2025
$9,999.00Price HistoryMSIRTX 408016GB★★★★☆ (4.2)9Mar 18, 2025
$9,999.00Price HistoryASUSRTX 408016GB★★★★☆ (4.6)874Mar 18, 2025
$9,999.00Price HistoryMSIRTX 408016GB★★★★☆ (4.5)233Mar 18, 2025
$9,999.00Price HistoryMSIRTX 408016GB★★★★☆ (4.5)233Mar 18, 2025
$9,999.00Price HistoryGalaxRTX 408016GB★★★★☆ (4.2)46Mar 18, 2025
$9,999.00Price HistoryGigabyteRTX 408016GB★★★★☆ (4.6)69Mar 18, 2025
$9,999.00Price HistoryMSIRTX 408016GB★★★★☆ (4.6)12Mar 18, 2025
$9,999.00Price HistoryPNYRTX 408016GB★★★★☆ (4.5)306Mar 18, 2025
$9,999.00Price HistoryPNYRTX 408016GB★★★★☆ (4.5)306Mar 18, 2025
$9,999.00Price HistoryPNYRTX 408016GB★★★★☆ (4.5)306Mar 18, 2025
$9,999.00Price HistoryGigabyteRTX 408016GB★★★★☆ (4.4)15Mar 18, 2025
$9,999.00Price HistoryZOTACRTX 408016GB★★★★☆ (4.4)248Mar 18, 2025
$9,999.00Price HistoryMSIRTX 408016GB★★★★☆ (4.6)15Mar 18, 2025
$9,999.00Price HistoryGigabyteRTX 408016GB★★★★☆ (4.4)67Mar 18, 2025
$9,999.00Price HistoryZOTACRTX 4090 T24GB★★★★☆ (4.2)145Mar 18, 2025
$9,999.00Price HistoryGalaxRTX 409024GB★★★★☆ (4.6)64Mar 18, 2025
$9,999.00Price HistoryASUSRTX 409024GB★★★★☆ (4.5)118Mar 18, 2025
$9,999.00Price HistoryASUSRTX 409024GB★★★★☆ (4.6)368Mar 18, 2025
$9,999.00Price HistoryASUSRTX 409024GB★★★★☆ (4.6)108Mar 18, 2025
$9,999.00Price HistoryASUS24GB★★★★☆ (4.6)108Mar 18, 2025
$9,999.00Price HistoryASUSRTX 409024GB★★★★☆ (4.6)368Mar 18, 2025
$9,999.00Price HistoryMSIRTX 409024GB★★★★☆ (4.5)256Mar 18, 2025
$3,689.99Price HistoryVIPERARTX 409024GB★★★★☆ (4.5)188Mar 18, 2025
$9,999.00Price HistoryMSIRTX 409024GB★★★★☆ (4.6)180Mar 18, 2025
$9,999.00Price HistoryMSIRTX 409024GB★★★★☆ (4.5)202Mar 18, 2025
$9,999.00Price HistoryPNYRTX 409024GB★★★★☆ (4.5)293Mar 18, 2025
$9,999.00Price HistoryPNYRTX 409024GB★★★★☆ (4.5)293Mar 18, 2025
$9,999.00Price HistoryGigabyteRTX 409024GB★★★★☆ (4.5)93Mar 18, 2025
$9,999.00Price HistoryASUSRTX 409024GB★★★★★ (5.0)5Mar 18, 2025
$9,999.00Price HistoryGigabyteRTX 409024GB★★★★☆ (4.5)62Mar 18, 2025
$2,899.99Price HistoryASUSRTX 409024GB★★★★☆ (4.3)401Mar 18, 2025
$9,999.00Price HistoryGigabyteRTX 409024GB★★★★☆ (4.0)55Mar 18, 2025
$3,399.00Price HistoryMSIRTX 409024GB★★★★☆ (4.4)218Mar 18, 2025
$9,999.00Price HistoryZOTACRTX 4070 Ti12GB★★★★☆ (4.4)148Mar 18, 2025
$9,999.00Price HistoryGigabyteRTX 408016GB★★★★☆ (4.6)223Mar 18, 2025
$9,999.00Price HistoryGigabyteRTX 409024GB★★★★☆ (4.5)132Mar 18, 2025
$2,599.99Price HistoryMSIRTX 409024GB★★★★☆ (4.6)127Mar 18, 2025
$9,999.00Price HistoryMSIRTX 40901★★★★☆ (4.4)218Mar 18, 2025
$9,999.00Price HistoryPowerColorRX 7800 XT16GB★★★★☆ (4.5)5,016Mar 18, 2025
$9,999.00Price HistorySapphireRX 7800 XT16GB★★★★☆ (4.6)141Mar 18, 2025
$9,999.00Price HistoryXFXRX 7800 XT16GB★★★★☆ (4.5)13,532Mar 18, 2025
$9,999.00Price HistoryPowerColorRX 7800 XT16GB★★★★☆ (4.5)5,016Mar 18, 2025
$9,999.00Price HistoryPowerColorRX 7800 XT16GB★★★★☆ (4.5)5,016Mar 18, 2025
$9,999.00Price HistoryXFXRX 7800 XT16GB★★★★☆ (4.5)13,532Mar 18, 2025
$9,999.00Price HistoryASRock16GB★★★★☆ (4.8)28Mar 18, 2025
$9,999.00Price HistorySapphireRX 7700 XT12GB★★★★☆ (4.8)14Mar 18, 2025
$9,999.00Price HistoryASUSRTX 4070 Ti12GB★★★★☆ (4.7)259Mar 18, 2025
$9,999.00Price HistoryASUSRTX 4070 Ti12GB★★★★☆ (4.7)274Mar 18, 2025
$2,899.99Price HistoryASUSRTX 409024GB★★★★☆ (4.3)401Mar 18, 2025

As an Amazon Associate we earn from qualifying purchases. Product prices and availability are accurate as of the date/time indicated and are subject to change. A price of $9999.00 means the item is either: out of stock, unavailable, or another issue with the listing has been detected and all data related to that item is to be disregarded. CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SERVICES LLC. THIS CONTENT IS PROVIDED 'AS IS' AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.